Featured Deal
Description
Exterior Color | Electric Blue Metallic |
Interior Color | Graphite |
Engine | 1.6L 4-Cylinder DOHC 16V |
Drivetrain | FWD |
Odometer | 70,769 miles |
VIN | 3N1CN8EV3ML866613 |
Fuel Economy | 32/40 MPG City/Hwy |
Transmission | CVT |
Dealer Notes
Backup Camera, Bluetooth, Electric Blue Metallic, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Blind Spot Warning. 1.6 SV FWD CVT 1.6L 4-Cylinder DOHC 16V
32/40 City/Highway MPG Priced below KBB Fair Purchase Price!
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
Thanks for looking. If you need any more information such as additional photos or a copy of your Free CARFAX History Report we are here to help. You can give a call at 800-576-3551 or visit us at www.billbrandtford.com.
Detailed Specifications
Standard Features
1st and 2nd row curtain head airbags | Machined aluminum rims w/ painted accents |
4-wheel ABS Brakes | Manual front air conditioning |
ABS and Driveline Traction Control | Manufacturer's 0-60mph acceleration time (seconds): 8.9 s |
Audio controls on steering wheel | Max cargo capacity: 15 cu.ft. |
Audio system memory card slot | Mechanical remote trunk release |
Auxilliary transmission cooler | Passenger Airbag |
Bluetooth wireless phone connectivity | Piano black center console trim |
Braking Assist | Power remote driver mirror adjustment |
Bucket front seats | Power remote passenger mirror adjustment |
Cargo area light | Power windows |
Clock: In-radio display | Premium cloth seat upholstery |
Coil front spring | Privacy glass: Light |
Coil rear spring | Radio Data System |
Cruise control | Rear bench |
Cruise controls on steering wheel | Remote power door locks |
Daytime running lights | Semi-independent rear suspension |
Digital Audio Input | Side airbag |
Driver and passenger knee airbags | SiriusXM AM/FM/Satellite Radio |
Dual vanity mirrors | SiriusXM Satellite Radio(TM) |
Dusk sensing headlights | Speed Sensitive Audio Volume Control |
Electric power steering | Stability control |
External temperature display | Strut front suspension |
Fold forward seatback rear seats | Suspension class: Regular |
Front Independent Suspension | Tachometer |
Front Stabilizer Bar : Bar | Tilt and telescopic steering wheel |
Front Ventilated disc brakes | Tire Pressure Monitoring System: Tire specific |
Front reading lights | Torsion beam rear suspension |
Front suspension stabilizer bar | Total Number of Speakers: 4 |
Fuel Capacity: 10.8 gal. | Trip computer |
Fuel Consumption: City: 32 mpg | Turn signal in mirrors |
Fuel Consumption: Highway: 40 mpg | Urethane shift knob trim |
Fuel Type: Regular unleaded | Urethane steering wheel trim |
Heated driver mirror | Vehicle Emissions: LEV3-SULEV30 |
Heated passenger mirror | Video Monitor Location: Front |
Independent front suspension classification | Wheel Diameter: 16 |
Instrumentation: Low fuel level | Wheel Width: 6 |
Interior air filtration |
Features
Interior
- Air Conditioner
- Digital Odometer
- Heater
- Leather Seats
- Panoramic Moonroof
- Tachometer
- Touchscreen Display
Comfort & Convenience
- Android Auto
- Apple CarPlay
- Bluetooth
- HomeLink
- Power Steering
Safety
- Anti-lock Braking
- Brake Assist
- Child Safety Locks
- Driver Air Bag
- Power Door Locks
- Stability Control
- Traction Control
Exterior
- Fog Lights Front
- Rain Sensing Wiper
- Rear Spoiler
- Windows - Electric
Dimensions & Capacity
-
Length4550mm
-
Height1550mm
-
Wheelbase2584mm
-
Height (including roof rails)1850mm
-
Luggage Capacity (Seats Up - Litres)350
-
Luggage Capacity (Seats Down - Litres)850
-
Width2100mm
-
Width (including mirrors)2150mm
-
Gross Vehicle Weight (kg)1850
-
Max. Loading Weight (kg)1200
-
Max. Roof Load (kg)350
-
No. of Seats4
Engine and Transmission
-
Fuel Tank Capacity (Litres)85
-
Max. Towing Weight - Braked (kg)1000
-
Max. Towing Weight - Unbraked (kg)1100
-
Minimum Kerbweight (kg)350
-
Turning Circle - Kerb to Kerb (m)5000
Location
Financing Calculator
Monthly Payment
$0
Total Interest
$0
Total Payment
$0
Car Overview
-
Body
-
Mileage32 miles
-
Fuel Type
-
Year2021
-
Transmission
-
Drive Type
-
Condition
-
Engine Size1.6L 4-Cylinder DOHC 16V
-
Door
-
Cylinder
-
Color
-
VIN3N1CN8EV3ML866613