Description
Exterior Color | Platinum White Pearl |
Interior Color | Black |
Engine | 2.0L I4 DOHC 16V |
Drivetrain | FWD |
Odometer | 60,515 miles |
VIN | 19XFL2H85NE005457 |
Fuel Economy | 29/37 MPG City/Hwy |
Transmission | CVT |
Dealer Notes
New Price! Backup Camera, Bluetooth, Civic Sport, Platinum White Pearl, Black w/Fabric Seating Surfaces, Apple CarPlay/Android Auto, Radio: 180-Watt Audio System. Sport FWD CVT 2.0L I4 DOHC 16V
29/37 City/Highway MPG Priced below KBB Fair Purchase Price!
Awards:
* NACTOY 2022 North American Car of the Year
Thanks for looking. If you need any more information such as additional photos or a copy of your Free CARFAX History Report we are here to help. You can give a call at (+1)415-395-6615` or visit us at www.billbrandtford.com
Detailed Specifications
Standard Features
.
1st and 2nd row curtain head airbags | Instrumentation: Low fuel level |
4-wheel ABS Brakes | Interior air filtration |
ABS and Driveline Traction Control | Leather steering wheel trim |
AM/FM Radio | Leather/metal-look shift knob trim |
Adaptive cruise control | Machined aluminum rims w/ painted accents |
Anti-theft alarm system | Metal-look center console trim |
Audio controls on steering wheel | Metal-look door trim |
Audio system memory card slot | Multi-link rear suspension |
Automatic front air conditioning | Passenger Airbag |
Bluetooth HandsFreeLink wireless phone connectivity | Power remote driver mirror adjustment |
Braking Assist | Power remote passenger mirror adjustment |
Bucket front seats | Power remote trunk release |
Cargo area light | Power windows |
Clock: In-radio display | Privacy glass: Light |
Cloth/leatherette seat upholstery | Radio Data System |
Coil front spring | Rear Stabilizer Bar : Bar |
Coil rear spring | Rear bench |
Cruise controls on steering wheel | Remote Engine Start : Remote start |
Dash Trim : Piano black/metal-look | Remote power door locks |
Daytime running lights | Remote window operation |
Driver and passenger knee airbags | Side airbag |
Dual vanity mirrors | Speed Sensitive Audio Volume Control |
Dusk sensing headlights | Speed-proportional electric power steering |
External temperature display | Stability control |
Fold forward seatback rear seats | Strut front suspension |
Four-wheel Independent Suspension | Suspension class: Regular |
Front Stabilizer Bar : Bar | Tachometer |
Front Ventilated disc brakes | Tilt and telescopic steering wheel |
Front reading lights | Tire Pressure Monitoring System |
Fuel Capacity: 12.4 gal. | Total Number of Speakers: 8 |
Fuel Consumption: City: 29 mpg | Transmission gear shifting controls on steering wheel |
Fuel Consumption: Highway: 37 mpg | Trip computer |
Fuel Type: Regular unleaded | Vehicle Emissions: LEV3-SULEV30 |
Headlights off auto delay | Video Monitor Location: Front |
HondaLink | Wheel Diameter: 18 |
Independent front suspension classification | Wheel Width: 8 |
Independent rear suspension |
Features
Interior
- Air Conditioner
- Digital Odometer
- Heater
- Leather Seats
- Panoramic Moonroof
- Tachometer
- Touchscreen Display
Comfort & Convenience
- Android Auto
- Apple CarPlay
- Bluetooth
- HomeLink
- Power Steering
- Vanity Mirror
Safety
- Anti-lock Braking
- Brake Assist
- Child Safety Locks
- Driver Air Bag
- Power Door Locks
- Stability Control
- Traction Control
Exterior
- Fog Lights Front
- Rain Sensing Wiper
- Rear Spoiler
- Windows - Electric
Dimensions & Capacity
-
Length4550mm
-
Height1550mm
-
Wheelbase2584mm
-
Height (including roof rails)1876mm
-
Luggage Capacity (Seats Up - Litres)350
-
Luggage Capacity (Seats Down - Litres)850
-
Width2140mm
-
Width (including mirrors)2140mm
-
Gross Vehicle Weight (kg)1850
-
Max. Loading Weight (kg)1200
-
Max. Roof Load (kg)350
-
No. of Seats5
Engine and Transmission
-
Fuel Tank Capacity (Litres)85
-
Max. Towing Weight - Braked (kg)1000
-
Max. Towing Weight - Unbraked (kg)1200
-
Minimum Kerbweight (kg)350
-
Turning Circle - Kerb to Kerb (m)5000
Location
Financing Calculator
Monthly Payment
$0
Total Interest
$0
Total Payment
$0